Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
16-04-2025 658.25 20.45 637.80
15-04-2025 8,018.37 12,157.21 -4,138.84
11-04-2025 10,386.99 13,516.56 -3,129.57
09-04-2025 12,732.81 11,711.57 1,021.24
08-04-2025 6,869.77 5,738.00 1,131.77
08-04-2025 6,869.77 5,738.00 1,131.77
07-04-2025 15,746.76 14,288.16 1,458.60
07-04-2025 15,746.76 14,288.16 1,458.60
04-04-2025 11,898.42 8,093.40 3,805.02
03-04-2025 20,549.46 10,767.13 9,782.33
Total 109,477.36 96,318.64 13,158.72
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
16-04-2025 381.37 395.32 -13.95
15-04-2025 7,586.87 10,056.64 -2,469.77
11-04-2025 10,603.98 7,473.56 3,130.42
09-04-2025 9,300.13 8,300.31 999.82
08-04-2025 7,431.25 6,304.09 1,127.16
08-04-2025 7,431.25 6,304.09 1,127.16
07-04-2025 21,124.81 9,768.15 11,356.66
07-04-2025 21,124.81 9,768.15 11,356.66
04-04-2025 10,781.58 12,566.65 -1,785.07
03-04-2025 7,612.06 8,288.61 -676.55
Total 103,378.12 79,225.56 24,152.54
At most 100 records will be visible