Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
25-02-2025 15,417.03 20,861.40 -5,444.37
24-02-2025 14,190.98 17,586.62 -3,395.64
21-02-2025 9,815.83 14,237.98 -4,422.15
20-02-2025 17,104.85 18,252.57 -1,147.72
19-02-2025 20.28 71.66 -51.38
14-02-2025 7,047.04 11,709.05 -4,662.01
13-02-2025 10,517.31 11,748.44 -1,231.13
12-02-2025 10,741.71 12,054.83 -1,313.12
12-02-2025 10,741.71 12,054.83 -1,313.12
11-02-2025 7,882.01 8,320.49 -438.48
Total 103,478.76 126,897.86 -23,419.12
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
25-02-2025 8,999.94 6,954.11 2,045.83
24-02-2025 10,775.87 5,093.31 5,682.56
21-02-2025 10,412.88 7,934.72 2,478.16
20-02-2025 10,086.90 7,460.94 2,625.96
19-02-2025 9,390.85 7,610.36 1,780.49
14-02-2025 9,809.14 6,649.10 3,160.04
14-02-2025 9,809.14 6,649.10 3,160.04
13-02-2025 10,355.78 8,215.76 2,140.02
13-02-2025 10,355.78 8,215.76 2,140.02
13-02-2025 10,517.31 11,748.44 -1,231.13
Total 100,513.60 76,531.60 23,981.99
At most 100 records will be visible