Debt
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
17-12-2024 12,242.60 14,910.21 -2,667.61
16-12-2024 5,910.41 10,813.28 -4,902.87
13-12-2024 5,543.84 11,845.64 -6,301.80
12-12-2024 17,190.65 19,123.30 -1,932.65
11-12-2024 20,538.22 18,810.99 1,727.23
10-12-2024 15,335.30 21,164.95 -5,829.65
09-12-2024 9,081.96 10,903.69 -1,821.73
06-12-2024 18,474.96 22,114.15 -3,639.19
05-12-2024 19,149.09 26,283.69 -7,134.60
04-12-2024 20,194.95 24,751.14 -4,556.19
Total 143,661.98 180,721.05 -37,059.06
Equity
Period Gross Purchase (Rs. Cr) Gross Sale (Rs. Cr) Net Purchase (Rs. Cr)
17-12-2024 9,139.58 7,050.01 2,089.57
16-12-2024 6,708.07 7,178.58 -470.51
13-12-2024 7,465.80 7,519.16 -53.36
12-12-2024 10,508.44 7,862.85 2,645.59
11-12-2024 8,991.59 6,657.47 2,334.12
10-12-2024 9,013.79 8,018.85 994.94
09-12-2024 8,427.16 9,642.51 -1,215.35
06-12-2024 9,061.52 7,347.02 1,714.50
05-12-2024 10,537.06 13,118.74 -2,581.68
04-12-2024 11,261.37 12,528.50 -1,267.13
Total 91,114.38 86,923.69 4,190.69
At most 100 records will be visible