SchemeRatingCorpus*30 D3 M6 M1 Y2 Y3 Y5 Y10 Y
ICICI Pru Retirement Fund Pure Equity Plan (G) 1050 -1.61 -4.66 2.01 25.38 31.18 20.90 23.38 0.00
Tata Retirement Savings Fund Progresive (G) 2108 1.30 -1.69 5.58 24.09 26.25 15.33 16.53 13.96
Nippon India Retirement Fund Wealth Creation Scheme (G) 3336 -1.05 -4.06 2.37 22.73 26.56 17.75 16.40 0.00
ICICI Pru Retirement Fund Hybrid Aggressive Plan (G) 720 -1.12 -4.20 0.82 22.32 26.54 17.40 18.13 0.00
Tata Retirement Savings Fund Moderate (G) 2177 1.10 -0.51 5.79 21.69 23.23 14.28 15.50 13.05
Axis Retirement Fund Aggressive Plan (G) 922 -0.60 -4.24 3.69 21.62 20.42 10.44 12.79 0.00
HDFC Retirement Savings Fund Equity Plan Reg (G) 6009 -0.14 -4.25 2.49 20.35 25.72 19.96 23.53 0.00
Aditya Birla SL Retirement Fund 30s Plan (G) 401 -1.27 -4.77 3.54 20.13 20.23 13.33 13.26 0.00
Union Retirement Fund Reg (G) 154 -0.19 -3.97 1.91 20.09 24.38 0.00 0.00 0.00
Aditya Birla SL Retirement Fund 40s Plan (G) 113 1.57 -0.29 6.52 19.52 18.83 12.36 12.31 0.00
HDFC Retirement Savings Fund Hybrid Equity Reg (G) 1583 -0.86 -3.16 2.36 15.72 19.79 14.72 16.99 0.00
UTI Retirement Fund Reg (G) 4646 -0.15 -1.33 4.24 15.36 15.79 12.26 13.37 9.54
Bandhan Retirement Fund Reg (G) 173 -0.25 -3.08 0.89 13.61 0.00 0.00 0.00 0.00
Franklin India Pension Plan (G) 518 0.37 0.19 4.12 13.51 13.66 10.20 9.69 8.51
SBI Retirement Benefit Fund Aggressive Reg (G) 2774 -2.73 -6.38 -3.06 13.35 19.02 15.32 0.00 0.00
SBI Retirement Benefit Fund Aggressive Hybrid Reg (G) 1532 -2.18 -5.15 -1.71 12.78 17.13 13.63 0.00 0.00
Axis Retirement Fund Conservative Plan (G) 74 0.05 -2.08 3.60 12.50 13.15 7.01 9.32 0.00
Nippon India Retirement Fund Income Generation Scheme (G) 156 -0.40 -0.92 2.96 11.76 10.71 7.76 7.59 0.00
Tata Retirement Savings Fund Conservative (G) 175 0.24 -0.28 3.07 10.51 11.22 7.40 8.23 8.10
HDFC Retirement Savings Fund Hybrid Debt Reg (G) 161 -0.18 -0.53 3.05 10.41 10.66 8.33 8.75 0.00
SBI Retirement Benefit Fund Conservative Hybrid Reg (G) 276 -1.00 -2.17 1.00 10.38 12.43 9.96 0.00 0.00
ICICI Pru Retirement Fund Hybrid Conservative Plan (G) 78 -0.03 -0.31 2.91 10.32 12.59 8.93 9.07 0.00
SBI Retirement Benefit Fund Conservative Reg (G) 178 -0.43 -0.79 2.55 9.48 10.18 8.44 0.00 0.00
ICICI Pru Retirement Fund Pure Debt Plan (G) 113 0.21 1.31 3.61 7.20 6.62 5.34 5.76 0.00
Aditya Birla SL Retirement Fund 50s Plus Debt Plan (G) 16 0.17 0.94 3.00 6.09 5.59 4.04 4.05 0.00
 
( D-Days, M-Months, Y-years ) * Corpus in Rupees Crore
Note :